Bajaj Finserv Consumption Fund New Fund Offer ( NFO )
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.
Bajaj Finserv Consumption Fund New Fund Offer ( NFO )
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.
Mutual Fund Live Performance Update Result You Need to See 3
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.
Franklin India Arbitrage Fund New Fund Offer NFO
Mutual Fund | Franklin Templeton Mutual Fund |
Scheme Name | Franklin India Arbitrage Fund |
Objective of Scheme | The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme – Arbitrage Fund |
New Fund Launch Date | 04-Nov-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 18-Nov-2024 |
Indicate Load Seperately | |
Minimum Subscription Amount | 5000 |
Mirae Asset Nifty 1D Rate Liquid ETF Growth NFO
Mutual Fund | Mirae Asset Mutual Fund |
Scheme Name | Mirae Asset Nifty 1D Rate Liquid ETF – Growth |
Objective of Scheme | The investment objective is to seek to provide current income, commensurate with low risk while providing a high level of liquidity through a portfolio of TREPS on GSEC or T-bills / Repo & Reverse Repo. The Scheme endeavors to provide returns that before expenses, closely correspond to the returns of Nifty 1D Rate Index subject to tracking errors. However, the Scheme does not assure or guarantee any returns. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Other ETFs |
New Fund Launch Date | 04-Nov-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 06-Nov-2024 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter. |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund NFO
Mutual Fund | Aditya Birla Sun Life Mutual Fund |
Scheme Name | Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund |
Objective of Scheme | The investment objective of the scheme is to generate returns corresponding to the total returns of the securities as represented by the CRISIL-IBX AAA Financial Services Index – Sep 2027 before expenses, subject to tracking errors. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 04-Nov-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 12-Nov-2024 |
Indicate Load Seperately | |
Minimum Subscription Amount | 1000 |