Axis Crisil-IBX AAA Financial Services Index-Sep 2027 Fund NFO
Mutual Fund | Axis Mutual Fund |
Scheme Name | Axis CRISIL-IBX AAA Bond Financial Services – Sep 2027 Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide investment returns before fees and expenses that closely corresponding to the total returns of the securities as represented by the CRISIL-IBX AAA Financial Services Index – Sep 2027, subject to tracking error/ tracking difference. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 08-Nov-2024 |
New Fund Earliest Closure Date | 21-Nov-2024 |
New Fund Offer Closure Date | 21-Nov-2024 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereof |
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.