Samco Large Cap Fund NFO ( New Fund Offer )
Powered by C.A.R.E. Momentum Strategy
NFO Period 5th March 2025 to 19th March 2025
Fund Manager : Umesh Kumar Mehta, Dhawal G. Dhanani & Nirali Bhansali
Samco Large Cap Fund NFO ( New Fund Offer )
Powered by C.A.R.E. Momentum Strategy
NFO Period 5th March 2025 to 19th March 2025
Fund Manager : Umesh Kumar Mehta, Dhawal G. Dhanani & Nirali Bhansali
Kotak Nifty Commodities Index Fund NFO ( New Fund Offer )
Mutual Fund | Kotak Mahindra Mutual Fund |
Scheme Name | Kotak Nifty Commodities Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be achieved |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 17-Feb-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 03-Mar-2025 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | 100 |
Bandhan Nifty Next 50 Index Fund NFO ( New Fund Offer )
Mutual Fund | Bandhan Mutual Fund |
Scheme Name | Bandhan Nifty Next 50 Index Fund |
Objective of Scheme | The investment objective of the Scheme is to replicate the Nifty Next 50 Index by investing in securities of the Nifty Next 50 Index in the same proportion / weightage with an aim to provide returns before expenses that track the total return of Nifty Next 50 Index, subject to tracking errors. However, there is no assurance or guarantee that the objectives of the scheme will be realized and the scheme does not assure or guarantee any returns |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 13-Feb-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 25-Feb-2025 |
Indicate Load Seperately | 0.25% if redeemed on or before 15 days from the allotment date Nil if redeemed after 15 days from the allotment date |
Minimum Subscription Amount | Rs. 1000/- and in multiples of Re. 1/- thereafter |
DSP Nifty Private Bank Index Fund NFO ( New Fund Offer )
Mutual Fund | DSP Mutual Fund |
Scheme Name | DSP Nifty Private Bank Index Fund |
Objective of Scheme | The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty Private Bank Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 14-Feb-2025 |
New Fund Earliest Closure Date | 28-Feb-2025 |
New Fund Offer Closure Date | 28-Feb-2025 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs 100/- ( The minimum application amount will not
|
Helios Mid Cap Fund NFO ( New Fund Offer )
Mutual Fund | Helios Mutual Fund |
Scheme Name | Helios Mid Cap Fund |
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of mid cap companies. However, there can be no assurance that the investment objective of the Scheme will be realized. | |
Objective of the Scheme | |
Scheme Type | Open Ended |
Scheme Category | Mid Cap Fund |
Benchmark Index | Nifty Midcap 150 Total Return Index ( TRI) |
Fund Manager | Mr Alok Bahi, Pratik Singh |
New Fund Launch Date | 20th February 2025 |
New Fund Offer Closure Date | 6th March 2025 |
Indicate Load Separately | |
Minimum Subscription Amount | Rs 1000 for SIP & Rs 5000 for Lumpsum |