Shriram Liquid Fund New Fund Offer NFO
SOURCE : AMFI
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.
Shriram Liquid Fund New Fund Offer NFO
SOURCE : AMFI
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.
SBI Nifty India Consumption Index Fund New Fund Offer (NFO)
Mutual Fund | SBI Mutual Fund |
Scheme Name | SBI Nifty India Consumption Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide returns that correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 16-Oct-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 25-Oct-2024 |
Indicate Load Seperately | Exit Load : • For exit on or before 15 days from the date of allotment – 0.25% • For exit after 15 days from the date of allotment – Nil |
Minimum Subscription Amount | NF0- Rs. 5,000 and in multiples of Re.1 thereafter |
Mirae Asset Gold ETF Fund of Fund New Fund Offer (NFO)
Mutual Fund | Mirae Asset Mutual Fund |
Scheme Name | Mirae Asset Gold ETF Fund of Fund |
Objective of Scheme | The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Gold ETF. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 16-Oct-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Oct-2024 |
Indicate Load Seperately | NIl |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter. |
Nippon India CRISIL – IBX AAA Financial Services – Jan 2028 Index Fund NFO
Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India CRISIL – IBX AAA Financial Services – Jan 2028 Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide investment returns that are commensurate with the total returns of the securities as represented by the CRISIL-IBX AAA Financial Services Index – Jan 2028 before expenses, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 15-Oct-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Oct-2024 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs.1,000 and in multiples of Re.1 thereafter |
Nippon India CRISIL – IBX AAA Financial Services – Dec 2026 Index Fund NFO
Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India CRISIL – IBX AAA Financial Services – Dec 2026 Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide investment returns that are commensurate with the total returns of the securities as represented by the CRISIL-IBX AAA Financial Services Index – Dec 2026 before expenses, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 15-Oct-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Oct-2024 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs.1,000 and in multiples of Re.1 thereafter |