WhiteOak Capital Equity Savings Fund NFO
Mutual Fund | WhiteOak Capital Mutual Fund |
Scheme Name | WhiteOak Capital Equity Savings Fund |
Objective of Scheme | The primary objective of the Scheme to provide capital appreciation by investing in Equity & equity related instruments, Arbitrage opportunities, and Debt & money market instruments |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme – Equity Savings |
New Fund Launch Date | 25-Feb-2025 |
New Fund Earliest Closure Date | 05-Mar-2025 |
New Fund Offer Closure Date | 05-Mar-2025 |
Indicate Load Seperately | Entry Load: Nil Exit Load: •In respect of each purchase / switch-in of Units, an Exit Load of 0.25% is payable if Units are redeemed/ switched-out within 7 days from the date of allotment. •No Exit Load is payable if Units are redeemed / switched-out after 7 days from the date of allotment •In respect of Systematic Transactions such as SIP, Flex SIP, STP and Flex STP, Exit Load, if any, prevailing on the date of registration / enrolment shall be levied. |
Minimum Subscription Amount | Rs. 500/- and in multiples of Re. 1/- thereafter |
SOURCE : AMFI
CALL/WHATSAPP : 0091-9822170179
JOIN TELEGRAM : https://t.me/sarfrasin
DISCLAIMER : MUTUAL FUNDS ARE SUBJECT TO MARKET RISKS READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.